
UAPACM

Access point unifi 2.4ghz/5.5ghz indoor / outdoor
Access Point UniFi 2.4Ghz da 3 dBi Potenza Max 20dBm / 5.5Ghz da 4 dbi. Potenza Max 20dBm. Wi-Fi Standard 802.11 a/b/g/n/ac, Sicurezza WiFi WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES. Interfaccia Network 10/100/1000 Mbps. Assorbimento 8.5W (max). Montaggio a parete o a soffitto. Indoor/Outdoor.
SCHEDA TECNICA | ||
---|---|---|
Articolo | UAPACM | |
Dimensions | 353 x 46 x 34.4 mm (13.9 x 1.81 x 1.35") | |
Weight | 152 g (5.36 oz) with Antennas | |
Networking Interface | (1) 10/100/1000 Ethernet Port | |
Buttons | Reset | |
Power Method | 24V Passive PoE (Pairs 4, 5+; 7, 8 Return); | |
802.3af Alternative A (Pairs 1, 2+; 3, 6 Return) | ||
(Supported Voltage Range: 44 to 57VDC) | ||
Power Supply | 24V, 0.5A Gigabit PoE Adapter* | |
Power Save | Supported | |
Maximum Power Consumption | 8.5W | |
Maximum TX Power | ||
2.4 GHz | 20 dBm | |
5 GHz | 20 dBm | |
Antennas | (2) External Dual-Band Omni Antennas | |
2.4 GHz | 3 dBi | |
5 GHz | 4 dBi | |
Wi-Fi Standards | 802.11 a/b/g/n/ac | |
Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) | |
BSSID | Up to 8 per Radio | |
Mounting | Wall/Pole/Fast-Mount (Kits Included) | |
Operating Temperature | -30 to 70° C (-22 to 158° F) | |
Operating Humidity | 5 to 95% Noncondensing | |
Certifications | CE, FCC, IC |
Attenzione: Per poter scaricare gli allegati sotto elencati devi essere REGISTRATO e AUTORIZZATO